






MLS®# 40876548
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'11'' x 10'0'' | 119.17 sqft | - |
| Bedroom | 12'0'' x 7'0'' | 84 sqft | - |
| Bedroom | 12'0'' x 7'1'' | 85 sqft | - |
| Bedroom | 12'0'' x 7'11'' | 95 sqft | - |
| Bedroom | 12'0'' x 8'0'' | 96 sqft | - |
| Bedroom | 12'2'' x 7'10'' | 95.31 sqft | - |
| Eat in kitchen | 11'1'' x 15'0'' | 166.25 sqft | - |
| Living room | 24'8'' x 11'4'' | 279.56 sqft | - |
| Other | 11'' x 24'8'' | 271.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale