






MLS®# 40877204
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'11'' x 28'2'' | 307.49 sqft | - |
| Bedroom | 10'6'' x 14'4'' | 150.5 sqft | - |
| Bedroom | 9'11'' x 15'8'' | 155.36 sqft | - |
| Den | 9'11'' x 15'8'' | 155.36 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 21'3'' x 15'8'' | 332.92 sqft | - |
| Storage | 7'6'' x 28'2'' | 211.25 sqft | - |
| Utility room | 15'8'' x 19'11'' | 312.03 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale