






MLS®# 40877360
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'5'' x 16'11'' | 176.22 sqft | - |
| Bedroom | 11'3'' x 12'7'' | 141.56 sqft | - |
| Bedroom | 11'8'' x 12'11'' | 150.69 sqft | - |
| Bedroom | 16'0'' x 10'11'' | 174.67 sqft | - |
| Cold room | '' x '' | 0 sqft | - |
| Family room | 14'0'' x 16'11'' | 236.83 sqft | - |
| Kitchen | 12'11'' x 20'6'' | 264.79 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 14'0'' x 18'0'' | 252 sqft | - |
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent