






MLS®# 40877425
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'6'' x 9'4'' | 107.33 sqft | - |
| Bedroom | 8'9'' x 11'4'' | 99.17 sqft | - |
| Bonus Room | 7'5'' x 11'4'' | 84.06 sqft | - |
| Family room | 10'9'' x 16'1'' | 172.9 sqft | - |
| Kitchen | 11'9'' x 11'7'' | 136.1 sqft | - |
| Laundry room | 7'9'' x 11'4'' | 87.83 sqft | - |
| Primary Bedroom | 10'2'' x 14'9'' | 149.96 sqft | - |
| Recreation room | 18'10'' x 23'3'' | 437.87 sqft | - |
| Utility room | 6'2'' x 6'9'' | 41.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale