






MLS®# 40878652
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 10' x 5' | 50 sqft | - |
| 4pc Bathroom | 8' x 5' | 40 sqft | - |
| Bedroom | 7'5'' x 10'3'' | 76.02 sqft | - |
| Bedroom | 7'6'' x 12'3'' | 91.88 sqft | - |
| Bedroom | 8'4'' x 13'6'' | 112.5 sqft | - |
| Dining room | 8'4'' x 13'4'' | 111.11 sqft | - |
| Kitchen | 7'5'' x 22'3'' | 165.02 sqft | - |
| Living room | 12'5'' x 16'10'' | 209.01 sqft | - |
| Primary Bedroom | 11'5'' x 12'6'' | 142.71 sqft | - |
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent