






MLS®# 40878682
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'2'' x 12'4'' | 113.06 sqft | - |
| Dining room | 16'11'' x 9'11'' | 167.76 sqft | - |
| Great room | 16'11'' x 17'2'' | 290.4 sqft | - |
| Kitchen | 16'11'' x 16'7'' | 280.53 sqft | - |
| Laundry room | 5'10'' x 7'3'' | 42.29 sqft | - |
| Primary Bedroom | 15'0'' x 16'11'' | 253.75 sqft | - |
| Utility room | 5'10'' x 6'8'' | 38.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale