






MLS®# 40879425
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6'8'' x 7'2'' | 47.78 sqft | - |
| Bedroom | 7'5'' x 11'0'' | 81.58 sqft | - |
| Bedroom | 9'6'' x 12'0'' | 114 sqft | - |
| Dining room | 11'5'' x 12'5'' | 141.76 sqft | - |
| Foyer | 5'7'' x 11'2'' | 62.35 sqft | - |
| Kitchen | 11'0'' x 13'7'' | 149.42 sqft | - |
| Laundry room | 7'6'' x 9'1'' | 68.12 sqft | - |
| Living room | 11'7'' x 12'4'' | 142.86 sqft | - |
| Primary Bedroom | 10'11'' x 11'4'' | 123.72 sqft | - |
| Storage | 4'1'' x 7'8'' | 31.31 sqft | - |
| Utility room | 20'9'' x 24'11'' | 517.02 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale