






MLS®# 40879474
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'10'' x 11'10'' | 104.53 sqft | - |
| Breakfast | 7'1'' x 10'10'' | 76.74 sqft | - |
| Dining room | 8'9'' x 10'6'' | 91.88 sqft | - |
| Family room | 8'3'' x 8'9'' | 72.19 sqft | - |
| Kitchen | 10'10'' x 11'10'' | 128.19 sqft | - |
| Living room | 9'11'' x 14'6'' | 143.79 sqft | - |
| Office | 13'9'' x 15'1'' | 207.4 sqft | - |
| Primary Bedroom | 9'7'' x 14'10'' | 142.15 sqft | - |
| Sitting room | 9'8'' x 10'6'' | 101.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale