






MLS®# X14169670
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 4.87 m x 4.57 m | 239.56 sqft | - |
| Bedroom 2 | 3.81 m x 3.65 m | 149.69 sqft | - |
| Bedroom 3 | 3.65 m x 3.5 m | 137.51 sqft | - |
| Eating area | 4.57 m x 3.35 m | 164.79 sqft | - |
| Great room | 5.89 m x 4.11 m | 260.57 sqft | - |
| Kitchen | 5.05 m x 2.74 m | 148.94 sqft | - |
| Other | 11.98 m x 5.97 m | 769.84 sqft | - |
| Primary Bedroom | 4.72 m x 4.11 m | 208.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale