






MLS®# X14179652
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.47 m x 1.56 m | 41.48 sqft | - |
| Bathroom | 3.35 m x 0.95 m | 34.26 sqft | - |
| Bathroom | 3.84 m x 1.8 m | 74.4 sqft | - |
| Bedroom | 2.99 m x 3.69 m | 118.76 sqft | - |
| Bedroom | 3.26 m x 2.93 m | 102.81 sqft | - |
| Bedroom 2 | 3.26 m x 3.02 m | 105.97 sqft | - |
| Bedroom 2 | 3.57 m x 2.65 m | 101.83 sqft | - |
| Kitchen | 2.47 m x 3.35 m | 89.07 sqft | - |
| Kitchen | 3.08 m x 2.26 m | 74.93 sqft | - |
| Kitchen | 4.82 m x 3.6 m | 186.78 sqft | - |
| Living room | 3.66 m x 4.3 m | 169.4 sqft | - |
| Living room | 3.76 m x 2.96 m | 119.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale