






MLS®# 40876801
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'11'' x 4'11'' | 19.26 sqft | - |
| 3pc Bathroom | 5'9'' x 7'2'' | 41.21 sqft | - |
| 4pc Bathroom | 5'4'' x 9'5'' | 50.22 sqft | - |
| Bedroom | 10'10'' x 12'5'' | 134.51 sqft | - |
| Bedroom | 8'10'' x 11'3'' | 99.38 sqft | - |
| Bedroom | 8'11'' x 11'3'' | 100.31 sqft | - |
| Breakfast | 7'5'' x 8'6'' | 63.04 sqft | - |
| Family room | 11'9'' x 20'1'' | 235.98 sqft | - |
| Mud room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 10'10'' x 14'1'' | 152.57 sqft | - |
| Recreation room | 15'4'' x 15'10'' | 242.78 sqft | - |
| Utility room | 10'0'' x 12'10'' | 128.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale