






MLS®# 40877291
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'0'' x 9'0'' | 99 sqft | - |
| Bedroom | 9'0'' x 14'0'' | 126 sqft | - |
| Dining room | 8'0'' x 11'0'' | 88 sqft | - |
| Family room | 18'0'' x 11'0'' | 198 sqft | - |
| Kitchen | 8'0'' x 11'0'' | 88 sqft | - |
| Primary Bedroom | 15'0'' x 13'0'' | 195 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale