






MLS®# 40877500
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 10'6'' | 110.25 sqft | - |
| Bedroom | 10'6'' x 9'4'' | 98 sqft | - |
| Bedroom | 16'0'' x 10'0'' | 160 sqft | - |
| Bedroom | 22'11'' x 13'2'' | 301.74 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 9'0'' x 7'0'' | 63 sqft | - |
| Kitchen | 9'0'' x 10'0'' | 90 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 10'6'' x 10'6'' | 110.25 sqft | - |
| Sunroom | Measurements not available x Measurements not available | 0 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale