






MLS®# 40877586
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'1'' x 8'2'' | 82.35 sqft | - |
| Bedroom | 10'2'' x 9'6'' | 96.58 sqft | - |
| Bedroom | 11'9'' x 10'1'' | 118.48 sqft | - |
| Bedroom | 9'7'' x 8'4'' | 79.86 sqft | - |
| Dining room | 11'7'' x 9'3'' | 107.15 sqft | - |
| Kitchen | 11'8'' x 8'6'' | 99.17 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 20'0'' x 10'1'' | 201.67 sqft | - |
| Recreation room | 23'1'' x 9'10'' | 226.99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale