






MLS®# X14199820
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 2.82 m x 3.52 m | 106.85 sqft | - |
| Bedroom | 3.1 m x 2.9 m | 96.77 sqft | - |
| Bedroom | 3.81 m x 2.73 m | 111.96 sqft | - |
| Bedroom 2 | 3.35 m x 3.28 m | 118.27 sqft | - |
| Dining room | 3.56 m x 2.47 m | 94.65 sqft | - |
| Kitchen | 2.51 m x 3.05 m | 82.4 sqft | - |
| Kitchen | 3.35 m x 3.35 m | 120.8 sqft | - |
| Living room | 3.2 m x 5.18 m | 178.42 sqft | - |
| Living room | 5.56 m x 3.96 m | 237 sqft | - |
| Primary Bedroom | 3.54 m x 3.48 m | 132.6 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale