






MLS®# 40877649
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'11'' x 11'5'' | 158.88 sqft | - |
| Bedroom | 14'2'' x 15'4'' | 217.22 sqft | - |
| Bedroom | 14'8'' x 10'8'' | 156.44 sqft | - |
| Laundry room | 6'2'' x 8'8'' | 53.44 sqft | - |
| Primary Bedroom | 14'11'' x 25'0'' | 372.92 sqft | - |
| Recreation room | 24'6'' x 29'4'' | 718.67 sqft | - |
| Storage | 10'0'' x 18'2'' | 181.67 sqft | - |
| Storage | 5'9'' x 10'10'' | 62.29 sqft | - |
| Utility room | 13'8'' x 16'0'' | 218.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale