






MLS®# 40877690
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'0'' x 7'3'' | 36.25 sqft | - |
| 3pc Bathroom | 8'4'' x 5'6'' | 45.83 sqft | - |
| Bedroom | 10'2'' x 14'1'' | 143.18 sqft | - |
| Bedroom | 7'10'' x 11'11'' | 93.35 sqft | - |
| Bedroom | 8'6'' x 7'11'' | 67.29 sqft | - |
| Bedroom | 8'7'' x 9'0'' | 77.25 sqft | - |
| Dining room | 9'8'' x 8'3'' | 79.75 sqft | - |
| Laundry room | 20'11'' x 21'1'' | 440.99 sqft | - |
| Primary Bedroom | 11'5'' x 11'10'' | 135.1 sqft | - |
| Storage | 10'8'' x 7'11'' | 84.44 sqft | - |
| Storage | 26'11'' x 5'6'' | 148.04 sqft | - |
| Utility room | 12'2'' x 12'0'' | 146 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale