






MLS®# 40877777
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'8'' x 10'10'' | 50.56 sqft | - |
| 4pc Bathroom | 7'8'' x 11'5'' | 87.53 sqft | - |
| Bedroom | 11'0'' x 11'10'' | 130.17 sqft | - |
| Bedroom | 12'8'' x 15'0'' | 190 sqft | - |
| Bedroom | 14'10'' x 8'4'' | 123.61 sqft | - |
| Kitchen | 11'5'' x 18'5'' | 210.26 sqft | - |
| Living room | 15'6'' x 13'5'' | 207.96 sqft | - |
| Primary Bedroom | 14'4'' x 12'7'' | 180.36 sqft | - |
| Recreation room | 10'0'' x 15'3'' | 152.5 sqft | - |
| Storage | 11'7'' x 8'5'' | 97.49 sqft | - |
| Utility room | 9'6'' x 13'7'' | 129.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale