






MLS®# 40877845
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'10'' x 17'10'' | 211.03 sqft | - |
| Bedroom | 11'7'' x 14'5'' | 166.99 sqft | - |
| Bedroom | 12'4'' x 19'8'' | 242.56 sqft | - |
| Bedroom | 12'6'' x 14'11'' | 186.46 sqft | - |
| Bedroom | 13'0'' x 15'3'' | 198.25 sqft | - |
| Mud room | 8'1'' x 8'3'' | 66.69 sqft | - |
| Primary Bedroom | 19'3'' x 22'9'' | 437.94 sqft | - |
| Recreation room | 14'5'' x 16'2'' | 233.07 sqft | - |
| Utility room | 8'3'' x 10'10'' | 89.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale