






MLS®# 40877937
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'8'' x 16'4'' | 174.22 sqft | - |
| Bedroom | 11'7'' x 15'2'' | 175.68 sqft | - |
| Bedroom | 9'10'' x 12'4'' | 121.28 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 18'10'' x 11'8'' | 219.72 sqft | - |
| Recreation room | 17'2'' x 18'4'' | 314.72 sqft | - |
| Storage | 5'10'' x 16'8'' | 97.22 sqft | - |
| Sunroom | 16'1'' x 19'7'' | 314.97 sqft | - |
| Utility room | 11'0'' x 12'0'' | 132 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale