






MLS®# 40878027
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | 10'6'' x 4'11'' | 51.62 sqft | - |
| 4pc Bathroom | 7'8'' x 7'3'' | 55.58 sqft | - |
| 5pc Ensuite bath | 10'11'' x 10'5'' | 113.72 sqft | - |
| Bedroom | 14'7'' x 9'5'' | 137.33 sqft | - |
| Bedroom | 16'1'' x 10'10'' | 174.24 sqft | - |
| Bedroom | 19'0'' x 15'4'' | 291.33 sqft | - |
| Exercise room | 16'1'' x 6'11'' | 111.24 sqft | - |
| Games room | 15'9'' x 15'5'' | 242.81 sqft | - |
| Mud room | 12'5'' x 9'11'' | 123.13 sqft | - |
| Primary Bedroom | 22'8'' x 14'1'' | 319.22 sqft | - |
| Recreation room | 32'6'' x 12'10'' | 417.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale