






MLS®# 40878213
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'8'' x 6'2'' | 53.44 sqft | - |
| 4pc Bathroom | 8'3'' x 9'9'' | 80.44 sqft | - |
| Bedroom | 10'5'' x 12'11'' | 134.55 sqft | - |
| Bedroom | 8'10'' x 12'7'' | 111.15 sqft | - |
| Bedroom | 8'5'' x 9'5'' | 79.26 sqft | - |
| Kitchen | 11'0'' x 11'6'' | 126.5 sqft | - |
| Laundry room | 10'11'' x 10'6'' | 114.62 sqft | - |
| Primary Bedroom | 10'5'' x 13'5'' | 139.76 sqft | - |
| Recreation room | 17'2'' x 12'7'' | 216.01 sqft | - |
| Storage | 21'5'' x 9'11'' | 212.38 sqft | - |
| Sunroom | 16'7'' x 9'10'' | 163.07 sqft | - |
| Utility room | 9'5'' x 12'5'' | 116.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale