






MLS®# 40878404
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'6'' x 15'2'' | 204.75 sqft | - |
| Dining room | 8'9'' x 8'9'' | 76.56 sqft | - |
| Foyer | 6'10'' x 4'1'' | 27.9 sqft | - |
| Kitchen | 8'0'' x 7'11'' | 63.33 sqft | - |
| Living room/Dining room | 20'8'' x 11'11'' | 246.28 sqft | - |
| Primary Bedroom | 11'10'' x 11'9'' | 139.04 sqft | - |
| Sitting room | 9'9'' x 8'1'' | 78.81 sqft | - |
| Utility room | 8'2'' x 5'5'' | 44.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale