






MLS®# 40878521
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 10'7'' | 105.83 sqft | - |
| Bedroom | 8'4'' x 9'0'' | 75 sqft | - |
| Dining room | 13'7'' x 13'0'' | 176.58 sqft | - |
| Eat in kitchen | 10'11'' x 19'5'' | 211.97 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11'8'' x 12'10'' | 149.72 sqft | - |
| Primary Bedroom | 8'3'' x 12'7'' | 103.81 sqft | - |
| Recreation room | 10'9'' x 16' | 172 sqft | - |
| Storage | 6'6'' x 8'4'' | 54.17 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale