






MLS®# 40878635
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'0'' x 5'10'' | 40.83 sqft | - |
| Bedroom | 10'6'' x 8'7'' | 90.12 sqft | - |
| Bedroom | 11'3'' x 9'1'' | 102.19 sqft | - |
| Bedroom | 8'7'' x 12'0'' | 103 sqft | - |
| Dining room | 9'5'' x 12'1'' | 113.78 sqft | - |
| Kitchen | 9'5'' x 10'3'' | 96.52 sqft | - |
| Laundry room | 8'9'' x 11'0'' | 96.25 sqft | - |
| Living room | 8'1'' x 15'9'' | 127.31 sqft | - |
| Recreation room | 26'2'' x 16'2'' | 423.03 sqft | - |
| Storage | 7'9'' x 6'2'' | 47.79 sqft | - |
| Utility room | 2'10'' x 5'10'' | 16.53 sqft | - |
| Utility room | 6'6'' x 3'11'' | 25.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale