






MLS®# 40878800
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'9'' x 5'2'' | 24.54 sqft | - |
| 4pc Bathroom | 4'11'' x 7'7'' | 37.28 sqft | - |
| 4pc Ensuite bath | 5'1'' x 7'7'' | 38.55 sqft | - |
| Bedroom | 7'10'' x 9'5'' | 73.76 sqft | - |
| Bedroom | 7'7'' x 12'11'' | 97.95 sqft | - |
| Dining room | 9'9'' x 11'3'' | 109.69 sqft | - |
| Foyer | 5'2'' x 11'2'' | 57.69 sqft | - |
| Kitchen | 11'10'' x 13'8'' | 161.72 sqft | - |
| Laundry room | 6'2'' x 6'3'' | 38.54 sqft | - |
| Living room | 11'8'' x 15'3'' | 177.92 sqft | - |
| Office | 9'6'' x 9'9'' | 92.62 sqft | - |
| Primary Bedroom | 11'7'' x 16'0'' | 185.33 sqft | - |
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent