






MLS®# 40878834
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 11'10'' | 118.33 sqft | - |
| Bedroom | 10'11'' x 17'1'' | 186.49 sqft | - |
| Bedroom | 11'10'' x 14'2'' | 167.64 sqft | - |
| Bedroom | 12'3'' x 14'4'' | 175.58 sqft | - |
| Bedroom | 13'9'' x 14'7'' | 200.52 sqft | - |
| Exercise room | 11'3'' x 12'11'' | 145.31 sqft | - |
| Laundry room | 10'6'' x 16'6'' | 173.25 sqft | - |
| Primary Bedroom | 14'3'' x 17'0'' | 242.25 sqft | - |
| Recreation room | 13'10'' x 24'7'' | 340.07 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale