






MLS®# 40879008
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'0'' x 10'0'' | 110 sqft | - |
| Bedroom | 12'11'' x 9'7'' | 123.78 sqft | - |
| Bedroom | 13'0'' x 10'1'' | 131.08 sqft | - |
| Cold room | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 9'5'' x 10'0'' | 94.17 sqft | - |
| Laundry room | 8'0'' x 4'0'' | 32 sqft | - |
| Primary Bedroom | 12'7'' x 9'4'' | 117.44 sqft | - |
| Recreation room | 18'7'' x 10'5'' | 193.58 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale