






MLS®# 40879009
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'0'' x 7'3'' | 43.5 sqft | - |
| Bedroom | 8'1'' x 11'2'' | 90.26 sqft | - |
| Eat in kitchen | 8'4'' x 14'10'' | 123.61 sqft | - |
| Laundry room | 8'9'' x 9'9'' | 85.31 sqft | - |
| Living room | 14'4'' x 16'7'' | 237.69 sqft | - |
| Pantry | 3'9'' x 8'0'' | 30 sqft | - |
| Primary Bedroom | 9'9'' x 11'8'' | 113.75 sqft | - |
| Utility room | 4'7'' x 7'2'' | 32.85 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale