






MLS®# 40879018
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 11'2'' | 111.67 sqft | - |
| Bedroom | 10'6'' x 10'8'' | 112 sqft | - |
| Den | 8'0'' x 5'6'' | 44 sqft | - |
| Dining room | 9'6'' x 11'10'' | 112.42 sqft | - |
| Eat in kitchen | 16'8'' x 10'5'' | 173.61 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 12'0'' x 11'10'' | 142 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 12'9'' x 16'6'' | 210.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale