






MLS®# 40879051
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'3'' x 8'4'' | 102.08 sqft | - |
| Bedroom | 14'0'' x 8'3'' | 115.5 sqft | - |
| Bedroom | 14'1'' x 10'4'' | 145.53 sqft | - |
| Den | 11'0'' x 8'9'' | 96.25 sqft | - |
| Den | 8'5'' x 9'11'' | 83.47 sqft | - |
| Dining room | 9'6'' x 10'1'' | 95.79 sqft | - |
| Kitchen | 9'9'' x 10'1'' | 98.31 sqft | - |
| Laundry room | 11'3'' x 5'9'' | 64.69 sqft | - |
| Primary Bedroom | 15'1'' x 10'4'' | 155.86 sqft | - |
| Recreation room | 22'2'' x 17'1'' | 378.68 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale