






MLS®# 40879200
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'3'' x 10'0'' | 102.5 sqft | - |
| Bedroom | 12'3'' x 10'2'' | 124.54 sqft | - |
| Den | 15'8'' x 10'4'' | 161.89 sqft | - |
| Family room | 17'4'' x 12'3'' | 212.33 sqft | - |
| Kitchen | 15'6'' x 12'10'' | 198.92 sqft | - |
| Living room/Dining room | 18'5'' x 14'4'' | 263.97 sqft | - |
| Primary Bedroom | 14'2'' x 12'8'' | 179.44 sqft | - |
| Recreation room | 22'11'' x 17'4'' | 397.22 sqft | - |
| Storage | 28'2'' x 18'5'' | 518.74 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale