






MLS®# 40879251
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'2'' x 5'8'' | 23.61 sqft | - |
| 4pc Bathroom | 6'3'' x 7'5'' | 46.35 sqft | - |
| Bedroom | 12'10'' x 14'0'' | 179.67 sqft | - |
| Bedroom | 12'3'' x 13'0'' | 159.25 sqft | - |
| Bedroom | 13'2'' x 13'9'' | 181.04 sqft | - |
| Bedroom | 9'4'' x 10'9'' | 100.33 sqft | - |
| Dining room | 11'10'' x 14'5'' | 170.6 sqft | - |
| Kitchen | 9'9'' x 11'7'' | 112.94 sqft | - |
| Laundry room | 7'7'' x 18'4'' | 139.03 sqft | - |
| Living room | 11'1'' x 15'3'' | 169.02 sqft | - |
| Recreation room | 14'0'' x 18'5'' | 257.83 sqft | - |
| Utility room | 7'6'' x 20'4'' | 152.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale