






MLS®# 40878232
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'6'' x 8'4'' | 37.5 sqft | - |
| 4pc Bathroom | 5'1'' x 9'0'' | 45.75 sqft | - |
| Bedroom | 8'10'' x 11'0'' | 97.17 sqft | - |
| Bedroom | 9'0'' x 14'5'' | 129.75 sqft | - |
| Kitchen | 11'3'' x 18'11'' | 212.81 sqft | - |
| Kitchen | 8'8'' x 11'4'' | 98.22 sqft | - |
| Other | 8'2'' x 9'11'' | 80.99 sqft | - |
| Primary Bedroom | 12'7'' x 13'8'' | 171.97 sqft | - |
| Recreation room | 11'2'' x 26'0'' | 290.33 sqft | - |
| Storage | 3'3'' x 12'1'' | 39.27 sqft | - |
| Storage | 5'10'' x 8'9'' | 51.04 sqft | - |
| Utility room | 11'5'' x 18'3'' | 208.35 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale