






MLS®# 40879320
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'8'' x 9'4'' | 43.56 sqft | - |
| 3pc Bathroom | 7'4'' x 10'9'' | 78.83 sqft | - |
| 5pc Bathroom | 7'4'' x 10'11'' | 80.06 sqft | - |
| Bedroom | 10'5'' x 13'6'' | 140.62 sqft | - |
| Bedroom | 8'11'' x 13'0'' | 115.92 sqft | - |
| Bedroom | 9'3'' x 12'10'' | 118.71 sqft | - |
| Cold room | 4'4'' x 15'6'' | 67.17 sqft | - |
| Family room | 20'11'' x 21'8'' | 453.19 sqft | - |
| Kitchen | 12'4'' x 16'9'' | 206.58 sqft | - |
| Primary Bedroom | 13'2'' x 10'10'' | 142.64 sqft | - |
| Recreation room | 10'5'' x 27'11'' | 290.8 sqft | - |
| Utility room | 20'8'' x 27'6'' | 568.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale