






MLS®# 40879344
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 8'11'' | 93.62 sqft | - |
| Bedroom | 9'7'' x 12'5'' | 118.99 sqft | - |
| Dining room | 8'0'' x 12'4'' | 98.67 sqft | - |
| Kitchen | 8'1'' x 12'4'' | 99.69 sqft | - |
| Kitchen | 8'9'' x 12'9'' | 111.56 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 13'3'' x 12'2'' | 161.21 sqft | - |
| Recreation room | 12'8'' x 18'11'' | 239.61 sqft | - |
| Utility room | 13'0'' x 6'2'' | 80.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale