






MLS®# 40879325
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'0'' x 12'4'' | 111 sqft | - |
| Bedroom | 9'10'' x 10'0'' | 98.33 sqft | - |
| Bonus Room | Measurements not available x Measurements not available | 0 sqft | - |
| Dining room | 10'10'' x 10'0'' | 108.33 sqft | - |
| Family room | 13'7'' x 22'8'' | 307.89 sqft | - |
| Kitchen | 9'7'' x 18'5'' | 176.49 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11'0'' x 16'10'' | 185.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale