






MLS®# 40879499
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'11'' x 8'5'' | 91.88 sqft | - |
| Bedroom | 10'11'' x 9'7'' | 104.62 sqft | - |
| Bedroom | 11'2'' x 10'7'' | 118.18 sqft | - |
| Bedroom | 12'0'' x 9'7'' | 115 sqft | - |
| Den | 7'2'' x 6'10'' | 48.97 sqft | - |
| Family room | 16'0'' x 16'0'' | 256 sqft | - |
| Kitchen | 15'8'' x 8'11'' | 139.69 sqft | - |
| Laundry room | 13'10'' x 11'9'' | 162.54 sqft | - |
| Living room | 13'4'' x 16'1'' | 214.44 sqft | - |
| Utility room | 8'10'' x 8'1'' | 71.4 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale