






MLS®# 40879679
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 7'8'' | 77.94 sqft | - |
| Bedroom | 11'3'' x 7'8'' | 86.25 sqft | - |
| Dining room | 11'6'' x 10'5'' | 119.79 sqft | - |
| Kitchen | 9'8'' x 14'11'' | 144.19 sqft | - |
| Living room | 13'6'' x 14'11'' | 201.38 sqft | - |
| Primary Bedroom | 11'6'' x 10'0'' | 115 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale