






MLS®# 40879711
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'9'' x 11'0'' | 118.25 sqft | - |
| Bedroom | 11'6'' x 9'3'' | 106.38 sqft | - |
| Bedroom | 8'11'' x 12'6'' | 111.46 sqft | - |
| Bedroom | 9'6'' x 10'2'' | 96.58 sqft | - |
| Dining room | 8'1'' x 11'8'' | 94.31 sqft | - |
| Eat in kitchen | 10'0'' x 8'3'' | 82.5 sqft | - |
| Eat in kitchen | 11'0'' x 11'0'' | 121 sqft | - |
| Living room | 13'0'' x 18'3'' | 237.25 sqft | - |
| Living room | 17'0'' x 10'6'' | 178.5 sqft | - |
| Primary Bedroom | 11'5'' x 11'7'' | 132.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale