






MLS®# 40879775
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'10'' x 11'0'' | 141.17 sqft | - |
| Bedroom | 12'6'' x 11'6'' | 143.75 sqft | - |
| Bedroom | 15'9'' x 11'0'' | 173.25 sqft | - |
| Breakfast | 9'6'' x 13'5'' | 127.46 sqft | - |
| Dining room | 12'6'' x 15'7'' | 194.79 sqft | - |
| Family room | 15'9'' x 13'9'' | 216.56 sqft | - |
| Kitchen | 8'10'' x 13'5'' | 118.51 sqft | - |
| Primary Bedroom | 18'8'' x 16'9'' | 312.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale