






MLS®# X14125902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 0.79 m x 2.36 m | 20.07 sqft | - |
| Bedroom | 2.72 m x 3.71 m | 108.62 sqft | - |
| Bedroom | 3.1 m x 3.91 m | 130.47 sqft | - |
| Bedroom | 3.3 m x 3.17 m | 112.6 sqft | - |
| Bedroom | 3.3 m x 4.14 m | 147.06 sqft | - |
| Bedroom | 3.89 m x 5.03 m | 210.61 sqft | - |
| Cold room | 2.82 m x 1.47 m | 44.62 sqft | - |
| Kitchen | 3.4 m x 3.66 m | 133.95 sqft | - |
| Recreational, Games room | 6.81 m x 8.76 m | 642.13 sqft | - |
| Utility room | 3.45 m x 7.39 m | 274.43 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale