






MLS®# X14171602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.9 m x 0.94 m | 29.34 sqft | - |
| Bathroom | 2.9 m x 1.96 m | 61.18 sqft | - |
| Bathroom | 3.84 m x 1.93 m | 79.77 sqft | - |
| Bedroom | 2.77 m x 3.02 m | 90.04 sqft | - |
| Bedroom | 3.76 m x 3.35 m | 135.58 sqft | - |
| Bedroom | 4.19 m x 3.12 m | 140.71 sqft | - |
| Cold room | 11.18 m x 2.69 m | 323.72 sqft | - |
| Family room | 5.61 m x 4.11 m | 248.18 sqft | - |
| Other | 1.7 m x 1.83 m | 33.49 sqft | - |
| Primary Bedroom | 5.28 m x 4.06 m | 230.74 sqft | - |
| Recreational, Games room | 5.61 m x 4.11 m | 248.18 sqft | - |
| Utility room | 10.87 m x 4.5 m | 526.52 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale