






MLS®# X14171980
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.68 m x 3.51 m | 139.04 sqft | - |
| Bedroom | 3.73 m x 4.52 m | 181.48 sqft | - |
| Bedroom | 4.06 m x 5.84 m | 255.22 sqft | - |
| Bedroom | 4.47 m x 2.87 m | 138.09 sqft | - |
| Bedroom | 4.47 m x 3.38 m | 162.63 sqft | - |
| Family room | 3.91 m x 3.43 m | 144.36 sqft | - |
| Family room | 6.07 m x 3.91 m | 255.47 sqft | - |
| Family room | 7.06 m x 3.96 m | 300.93 sqft | - |
| Kitchen | 3.91 m x 3.3 m | 138.89 sqft | - |
| Living room | 4.29 m x 5.23 m | 241.51 sqft | - |
| Office | 5.72 m x 3.76 m | 231.5 sqft | - |
| Sitting room | 4.47 m x 3.48 m | 167.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale