






MLS®# X14197160
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 3.73 m x 3.17 m | 127.27 sqft | - |
| Bedroom | 3.81 m x 3.05 m | 125.08 sqft | - |
| Bedroom | 4.17 m x 3.35 m | 150.37 sqft | - |
| Dining room | 4.32 m x 3.35 m | 155.78 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 3.91 m x 3.23 m | 135.94 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 4.62 m x 3.48 m | 173.06 sqft | - |
| Primary Bedroom | 5.31 m x 3.91 m | 223.48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale