






MLS®# X14197390
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 3.05 m x 2.82 m | 92.58 sqft | - |
| Bedroom | 3.15 m x 3.05 m | 103.41 sqft | - |
| Family room | 5.74 m x 4.39 m | 271.24 sqft | - |
| Kitchen | 5 m x 3.81 m | 205.05 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 6.78 m x 3.81 m | 278.05 sqft | - |
| Other | 9.09 m x 3.76 m | 367.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale