






MLS®# 40868701
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'10'' x 7'5'' | 28.43 sqft | - |
| 3pc Bathroom | 6'5'' x 10'6'' | 67.38 sqft | - |
| 4pc Bathroom | 7'4'' x 7'6'' | 55 sqft | - |
| Bedroom | 10'3'' x 10'7'' | 108.48 sqft | - |
| Bedroom | 8'10'' x 12'7'' | 111.15 sqft | - |
| Dining room | 8'2'' x 10'2'' | 83.03 sqft | - |
| Foyer | 5'10'' x 16'2'' | 94.31 sqft | - |
| Kitchen | 8'2'' x 13'11'' | 113.65 sqft | - |
| Laundry room | 6'2'' x 7'4'' | 45.22 sqft | - |
| Living room | 11'4'' x 22'8'' | 256.89 sqft | - |
| Other | 19'6'' x 40'3'' | 784.88 sqft | - |
| Primary Bedroom | 12'7'' x 14'2'' | 178.26 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale