






MLS®# 40876016
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'5'' x 11'11'' | 136.05 sqft | - |
| Bedroom | 13'6'' x 14'6'' | 195.75 sqft | - |
| Dining room | 11'0'' x 10'7'' | 116.42 sqft | - |
| Kitchen | 11'3'' x 11'10'' | 133.12 sqft | - |
| Laundry room | 7'2'' x 7'5'' | 53.15 sqft | - |
| Living room | 16'10'' x 20'8'' | 347.89 sqft | - |
| Primary Bedroom | 13'6'' x 13'0'' | 175.5 sqft | - |
| Recreation room | 14'4'' x 19'11'' | 285.47 sqft | - |
| Sunroom | 6'7'' x 14'6'' | 95.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale