






MLS®# 40876502
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'8'' x 7'0'' | 32.67 sqft | - |
| 3pc Bathroom | 5'0'' x 8'0'' | 40 sqft | - |
| Bedroom | 11'1'' x 10'11'' | 120.99 sqft | - |
| Cold room | 8'3'' x 4'11'' | 40.56 sqft | - |
| Family room | 11'10'' x 19'0'' | 224.83 sqft | - |
| Kitchen | 11'7'' x 11'1'' | 128.38 sqft | - |
| Primary Bedroom | 13'11'' x 10'9'' | 149.6 sqft | - |
| Recreation room | 10'7'' x 13'7'' | 143.76 sqft | - |
| Storage | 11'10'' x 3'7'' | 42.4 sqft | - |
| Sunroom | 12'0'' x 14'6'' | 174 sqft | - |
| Sunroom | 19'4'' x 14'3'' | 275.5 sqft | - |
| Utility room | 12'9'' x 8'9'' | 111.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale