






MLS®# 40877384
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 16'1'' x 16'11'' | 272.08 sqft | - |
| Bedroom | 9'7'' x 10'9'' | 103.02 sqft | - |
| Exercise room | 10'9'' x 14'8'' | 157.67 sqft | - |
| Laundry room | 10'11'' x 8'1'' | 88.24 sqft | - |
| Other | 9'0'' x 8'2'' | 73.5 sqft | - |
| Recreation room | 33'0'' x 34'2'' | 1127.5 sqft | - |
| Sauna | 7'3'' x 4'11'' | 35.65 sqft | - |
| Storage | 4'8'' x 12'4'' | 57.56 sqft | - |
| Storage | 7'6'' x 14'8'' | 110 sqft | - |
| Utility room | 32'10'' x 7'6'' | 246.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale